31.08.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 1,138,275.00
1 46,050.00 42,900.00 3,360.00 0.00 0.00 92,310.00
2 15,360.00 2,000.00 450.00 0.00 0.00 17,810.00
3 54,580.00 2,000.00 2,510.00 0.00 0.00 59,090.00
4 18,680.00 10,000.00 1,200.00 0.00 0.00 29,880.00
5 16,700.00 0.00 980.00 0.00 0.00 17,680.00
6 38,170.00 1,000.00 700.00 0.00 0.00 39,870.00
7 13,460.00 0.00 1,300.00 0.00 0.00 14,760.00
8 57,230.00 14,200.00 1,550.00 0.00 0.00 72,980.00
9 19,520.00 8,600.00 100.00 0.00 0.00 28,220.00
10 13,550.00 0.00 0.00 0.00 0.00 13,550.00
11 72,130.00 15,000.00 9,250.00 0.00 0.00 96,380.00
16 33,240.00 0.00 200.00 0.00 0.00 33,440.00
17 20,410.00 0.00 2,550.00 0.00 0.00 22,960.00
19 44,010.00 300.00 1,690.00 0.00 0.00 46,000.00
21 0.00 45,000.00 0.00 0.00 0.00 45,000.00
Rs. 463,090.00 141,000.00 25,840.00 0.00 0.00 1,768,205.00

Loan Fees 40.00 1,768,245.00
SF Collection 3,300.00 1,771,545.00
Loan 15,000.00 1,756,545.00
Maturity 144,960.00 1,611,585.00
Bank Deposit 72,500.00 1,539,085.00
Interest 465.00 1,539,550.00
Recovery 19,885.00 1,559,435.00
RB 5,000.00 1,554,435.00
Agent Commission 45,670.00 1,508,765.00
Staff Salary/Commision 110,700.00 1,398,065.00
Balance Paid - BAKUL SWARGIARY (Remark- CASH) 36,270.00 1,434,335.00
BALANCE 1,434,335.00

Balance List
SL No Name Amount Remarks
No Balance Left Entries

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries