02.05.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 1,356,019.00
1 109,750.00 80,400.00 1,460.00 1,050.00 0.00 192,660.00
2 53,390.00 0.00 650.00 0.00 0.00 54,040.00
3 141,360.00 11,100.00 0.00 0.00 0.00 152,460.00
4 30,820.00 6,400.00 0.00 0.00 0.00 37,220.00
5 14,630.00 0.00 0.00 0.00 0.00 14,630.00
6 105,180.00 32,300.00 0.00 0.00 0.00 137,480.00
7 105,410.00 42,500.00 0.00 0.00 0.00 147,910.00
8 76,880.00 94,900.00 1,430.00 0.00 0.00 173,210.00
9 43,780.00 11,600.00 0.00 0.00 0.00 55,380.00
11 62,300.00 1,600.00 1,550.00 0.00 0.00 65,450.00
13 4,100.00 14,600.00 0.00 0.00 0.00 18,700.00
16 168,160.00 38,000.00 0.00 0.00 0.00 206,160.00
17 27,530.00 0.00 0.00 0.00 0.00 27,530.00
20 70,810.00 16,000.00 0.00 0.00 0.00 86,810.00
21 0.00 2,000.00 0.00 0.00 0.00 2,000.00
Rs. 1,014,100.00 351,400.00 5,090.00 1,050.00 0.00 2,727,659.00

Loan Fees 220.00 2,727,879.00
Loan 75,000.00 2,652,879.00
Add Fee Share 650.00 2,653,529.00
Maturity 266,360.00 2,387,169.00
Voucher 10,100.00 2,377,069.00
Bank Deposit 265,000.00 2,112,069.00
Lakhpati Interest 24,184.00 2,136,253.00
Lakhpati Recovery 18,073.00 2,154,326.00
Balance 160,260.00 1,994,066.00
CB 7,950.00 2,002,016.00
Cash Money 205,772.00 2,207,788.00
Balance Paid - GANESH DAS (Remark- CASH) 36,900.00 2,244,688.00
BALANCE 2,244,688.00

Balance List
SL No Name Amount Remarks
1 HIRAN BARMAN 35,000.00 COLL
2 KESHAB HALOI 10,000.00 COLL
3 BHABEN RAJBONGSHI 23,300.00 COLL
4 BIPUL HALOI 1,460.00 COLL
5 RATUL HALOI 12,000.00 COLL
6 GOBINDA KALITA 15,000.00 COLL
7 CHANDAN BEZBARUAH 28,000.00 COLL (8)
8 CHANDAN BEZBARUAH 8,500.00 COLL (9)
9 MANASH JYOTI BEZBARU 22,000.00 COLL
10 ANJUWARA BEGUM 5,000.00 COLL
TOTAL 160,260.00

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries