18.03.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 641,913.00
2 18,410.00 0.00 0.00 0.00 0.00 18,410.00
3 59,110.00 0.00 4,560.00 0.00 0.00 63,670.00
4 7,230.00 0.00 1,600.00 0.00 0.00 8,830.00
5 8,610.00 1,500.00 620.00 0.00 0.00 10,730.00
6 14,170.00 0.00 670.00 0.00 0.00 14,840.00
7 19,410.00 0.00 2,400.00 0.00 0.00 21,810.00
8 10,320.00 31,000.00 1,150.00 1,000.00 0.00 43,470.00
9 23,640.00 0.00 200.00 0.00 0.00 23,840.00
11 20,750.00 0.00 3,800.00 0.00 0.00 24,550.00
13 0.00 0.00 0.00 1,000.00 0.00 1,000.00
19 17,840.00 4,200.00 580.00 0.00 0.00 22,620.00
21 0.00 0.00 0.00 7,000.00 0.00 7,000.00
1 49,130.00 18,600.00 2,100.00 1,000.00 0.00 70,830.00
Rs. 248,620.00 55,300.00 17,680.00 10,000.00 0.00 973,513.00

Loan Fees 130.00 973,643.00
SF Collection 2,300.00 975,943.00
Loan 39,000.00 936,943.00
Maturity (I + R) 73,620.00 1,010,563.00
Add Fee Share 100.00 1,010,663.00
Maturity 321,255.00 689,408.00
Voucher 12,000.00 677,408.00
Bank Deposit 7,000.00 670,408.00
Interest 19,277.00 689,685.00
Recovery 105,223.00 794,908.00
RB 1,250.00 793,658.00
Maturity (I + R) 73,620.00 720,038.00
Lakhpati Interest 1,600.00 721,638.00
Agent Commission 24,610.00 697,028.00
Fixed Deposit Collection 300,000.00 997,028.00
CB 9,375.00 1,006,403.00
Balance Paid - MANASH JYOTI BEZBARU (Remark- COLL) 10,830.00 1,017,233.00
BALANCE 1,017,233.00

Balance List
SL No Name Amount Remarks
No Balance Left Entries

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries