07.05.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 917,892.00
1 45,970.00 0.00 2,450.00 0.00 0.00 48,420.00
2 13,410.00 0.00 50.00 0.00 0.00 13,460.00
3 28,180.00 0.00 2,130.00 0.00 0.00 30,310.00
4 6,810.00 0.00 1,150.00 0.00 0.00 7,960.00
6 10,730.00 0.00 200.00 0.00 0.00 10,930.00
7 11,120.00 0.00 2,970.00 0.00 0.00 14,090.00
8 27,240.00 0.00 1,790.00 0.00 0.00 29,030.00
9 18,990.00 0.00 1,350.00 0.00 0.00 20,340.00
11 18,730.00 0.00 3,050.00 0.00 0.00 21,780.00
16 10,980.00 0.00 620.00 0.00 0.00 11,600.00
17 14,930.00 0.00 1,980.00 0.00 0.00 16,910.00
19 11,910.00 0.00 170.00 0.00 0.00 12,080.00
22 0.00 0.00 900.00 0.00 0.00 900.00
Rs. 219,000.00 0.00 18,810.00 0.00 0.00 1,155,702.00

Loan Fees 130.00 1,155,832.00
Loan 43,000.00 1,112,832.00
Maturity (I + R) 29,080.00 1,141,912.00
Add Fee Share 130.00 1,142,042.00
Maturity 112,585.00 1,029,457.00
Bank Deposit 12,000.00 1,017,457.00
Interest 1,505.00 1,018,962.00
Recovery 27,575.00 1,046,537.00
Maturity (I + R) 29,080.00 1,017,457.00
CB 9,660.00 1,027,117.00
Balance Paid - BAKUL SWARGIARY (Remark- CASH) 51,390.00 1,078,507.00
BALANCE 1,078,507.00

Balance List
SL No Name Amount Remarks
No Balance Left Entries

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries