10.09.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 1,478,339.00
1 34,790.00 13,100.00 2,170.00 1,000.00 0.00 51,060.00
4 14,970.00 0.00 2,190.00 0.00 0.00 17,160.00
5 7,100.00 0.00 1,000.00 0.00 0.00 8,100.00
7 11,700.00 3,000.00 2,010.00 0.00 0.00 16,710.00
8 24,530.00 12,000.00 900.00 0.00 0.00 37,430.00
9 13,180.00 0.00 50.00 0.00 0.00 13,230.00
11 24,080.00 0.00 1,700.00 0.00 0.00 25,780.00
14 8,880.00 3,500.00 0.00 0.00 0.00 12,380.00
16 45,460.00 0.00 750.00 0.00 0.00 46,210.00
17 9,720.00 0.00 1,780.00 0.00 0.00 11,500.00
19 14,530.00 6,000.00 220.00 0.00 0.00 20,750.00
22 0.00 0.00 5,600.00 0.00 0.00 5,600.00
Rs. 208,940.00 37,600.00 18,370.00 1,000.00 0.00 1,744,249.00

Loan Fees 260.00 1,744,509.00
Loan 115,000.00 1,629,509.00
Maturity (I + R) 95,430.00 1,724,939.00
Add Fee Share 330.00 1,725,269.00
Maturity 146,410.00 1,578,859.00
Voucher 18,970.00 1,559,889.00
Bank Deposit 56,400.00 1,503,489.00
Interest 7,135.00 1,510,624.00
Recovery 89,920.00 1,600,544.00
RB 150.00 1,600,394.00
Maturity (I + R) 95,430.00 1,504,964.00
Balance 5,000.00 1,499,964.00
CB 3,200.00 1,503,164.00
Balance Paid - CHANDAN BEZBARUAH (Remark- CB (9)) 190.00 1,503,354.00
BALANCE 1,503,354.00

Balance List
SL No Name Amount Remarks
1 OFFICE CODE ASHADEEP 2,000.00 DRCS OFFICE BALANCE SHEET
2 HIRAN BARMAN 3,000.00 COLL
TOTAL 5,000.00

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries