13.05.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 0.00
1 40,890.00 4,000.00 1,800.00 1,000.00 0.00 47,690.00
2 35,040.00 0.00 400.00 0.00 0.00 35,440.00
3 57,120.00 0.00 3,210.00 0.00 0.00 60,330.00
4 11,650.00 0.00 1,300.00 0.00 0.00 12,950.00
5 11,240.00 0.00 600.00 0.00 0.00 11,840.00
7 15,500.00 1,500.00 3,080.00 0.00 0.00 20,080.00
8 21,590.00 15,000.00 1,140.00 4,500.00 0.00 42,230.00
11 28,030.00 0.00 3,650.00 0.00 0.00 31,680.00
19 16,290.00 7,500.00 70.00 0.00 0.00 23,860.00
22 0.00 0.00 1,700.00 0.00 0.00 1,700.00
Rs. 237,350.00 28,000.00 16,950.00 5,500.00 0.00 287,800.00

Balance 4,000.00 283,800.00
Balance Paid - NABANITA DAS (Remark- CASH) 500.00 284,300.00
BALANCE 284,300.00

Balance List
SL No Name Amount Remarks
1 HIRAN BARMAN 4,000.00 COLL
TOTAL 4,000.00

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries