14.09.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 1,622,468.00
1 31,000.00 19,500.00 3,540.00 0.00 0.00 54,040.00
2 32,400.00 2,500.00 1,200.00 0.00 0.00 36,100.00
4 20,950.00 0.00 2,860.00 0.00 0.00 23,810.00
5 11,350.00 600.00 1,080.00 0.00 0.00 13,030.00
6 8,280.00 0.00 320.00 0.00 0.00 8,600.00
7 8,000.00 0.00 2,260.00 0.00 0.00 10,260.00
8 32,990.00 21,000.00 1,210.00 4,500.00 0.00 59,700.00
10 7,500.00 0.00 0.00 0.00 0.00 7,500.00
11 31,260.00 0.00 3,800.00 0.00 0.00 35,060.00
14 10,510.00 0.00 0.00 0.00 0.00 10,510.00
16 33,990.00 0.00 2,100.00 0.00 0.00 36,090.00
19 12,380.00 11,000.00 500.00 0.00 0.00 23,880.00
21 0.00 1,500.00 0.00 0.00 0.00 1,500.00
Rs. 240,610.00 56,100.00 18,870.00 4,500.00 0.00 1,942,548.00

Loan Fees 2,040.00 1,944,588.00
Loan 210,000.00 1,734,588.00
Maturity (I + R) 29,535.00 1,764,123.00
Bank Withdraw 200,000.00 1,964,123.00
Add Fee Share 100.00 1,964,223.00
Maturity 350,435.00 1,613,788.00
Voucher 20,000.00 1,593,788.00
Bank Deposit 59,500.00 1,534,288.00
Interest 4,359.00 1,538,647.00
Recovery 32,946.00 1,571,593.00
RB 2,000.00 1,569,593.00
Maturity (I + R) 29,535.00 1,540,058.00
BALANCE 1,540,058.00

Balance List
SL No Name Amount Remarks
No Balance Left Entries

Cheque Withdrawal List
SL No Cheque No Amount
1 323708 200,000.00
TOTAL 200,000.00