08.09.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 0.00
1 44,110.00 6,000.00 2,490.00 0.00 0.00 52,600.00
2 17,840.00 600.00 150.00 0.00 0.00 18,590.00
4 8,140.00 0.00 1,720.00 0.00 0.00 9,860.00
5 5,110.00 0.00 450.00 0.00 0.00 5,560.00
6 10,790.00 0.00 50.00 0.00 0.00 10,840.00
8 18,410.00 8,500.00 750.00 0.00 0.00 27,660.00
9 22,310.00 0.00 50.00 0.00 0.00 22,360.00
11 22,230.00 600.00 1,550.00 0.00 0.00 24,380.00
19 13,180.00 1,000.00 470.00 0.00 0.00 14,650.00
21 0.00 0.00 0.00 2,000.00 0.00 2,000.00
Rs. 162,120.00 16,700.00 7,680.00 2,000.00 0.00 188,500.00

Balance Paid - HIRAN BARMAN (Remark- CB) 100.00 188,600.00
BALANCE 188,600.00

Balance List
SL No Name Amount Remarks
No Balance Left Entries

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries