02.05.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 0.00
1 109,750.00 80,400.00 1,460.00 1,050.00 0.00 192,660.00
2 53,390.00 0.00 650.00 0.00 0.00 54,040.00
3 141,360.00 11,100.00 0.00 0.00 0.00 152,460.00
4 30,820.00 6,400.00 0.00 0.00 0.00 37,220.00
5 14,630.00 0.00 0.00 0.00 0.00 14,630.00
6 105,180.00 32,300.00 0.00 0.00 0.00 137,480.00
7 105,410.00 42,500.00 0.00 0.00 0.00 147,910.00
8 76,880.00 94,900.00 1,430.00 0.00 0.00 173,210.00
9 43,780.00 11,600.00 0.00 0.00 0.00 55,380.00
11 62,300.00 1,600.00 1,550.00 0.00 0.00 65,450.00
13 4,100.00 14,600.00 0.00 0.00 0.00 18,700.00
16 168,160.00 38,000.00 0.00 0.00 0.00 206,160.00
17 27,530.00 0.00 0.00 0.00 0.00 27,530.00
20 70,810.00 16,000.00 0.00 0.00 0.00 86,810.00
21 0.00 2,000.00 0.00 0.00 0.00 2,000.00
Rs. 1,014,100.00 351,400.00 5,090.00 1,050.00 0.00 1,371,640.00

BALANCE 1,371,640.00

Balance List
SL No Name Amount Remarks
No Balance Left Entries

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries