20.03.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 813,438.00
1 30,080.00 19,000.00 1,800.00 0.00 0.00 50,880.00
2 35,840.00 0.00 500.00 0.00 0.00 36,340.00
4 23,690.00 0.00 1,300.00 0.00 0.00 24,990.00
5 9,080.00 1,500.00 890.00 0.00 0.00 11,470.00
6 18,760.00 0.00 1,270.00 36,600.00 0.00 56,630.00
7 13,000.00 0.00 2,600.00 0.00 0.00 15,600.00
8 31,870.00 0.00 1,700.00 2,500.00 0.00 36,070.00
9 18,210.00 0.00 100.00 0.00 0.00 18,310.00
11 23,580.00 0.00 4,500.00 33,500.00 0.00 61,580.00
17 25,190.00 0.00 2,220.00 0.00 0.00 27,410.00
19 25,200.00 500.00 240.00 0.00 0.00 25,940.00
20 0.00 0.00 0.00 6,000.00 0.00 6,000.00
21 0.00 0.00 0.00 17,500.00 0.00 17,500.00
Rs. 254,500.00 21,000.00 17,120.00 96,100.00 0.00 1,202,158.00

Loan Fees 170.00 1,202,328.00
SF Collection 4,500.00 1,206,828.00
Loan 5,000.00 1,201,828.00
Lakhpati Loan 50,000.00 1,151,828.00
Maturity (I + R) 31,600.00 1,183,428.00
Add Fee Share 80.00 1,183,508.00
Maturity 227,745.00 955,763.00
Voucher 495.00 955,268.00
Bank Deposit 86,000.00 869,268.00
Interest 25,178.00 894,446.00
Recovery 80,832.00 975,278.00
RB 1,000.00 974,278.00
Maturity (I + R) 31,600.00 942,678.00
Agent Commission 47,420.00 895,258.00
CB 570.00 895,828.00
Balance Paid - RATUL HALOI (Remark- COLL) 34,580.00 930,408.00
BALANCE 930,408.00

Balance List
SL No Name Amount Remarks
No Balance Left Entries

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries