07.09.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 1,376,916.00
1 48,980.00 8,100.00 3,060.00 0.00 0.00 60,140.00
2 43,640.00 2,500.00 200.00 0.00 0.00 46,340.00
3 50,820.00 0.00 2,200.00 0.00 0.00 53,020.00
4 22,380.00 0.00 4,313.00 0.00 0.00 26,693.00
5 7,000.00 1,000.00 1,150.00 0.00 0.00 9,150.00
6 9,760.00 0.00 200.00 0.00 0.00 9,960.00
7 13,300.00 600.00 1,960.00 0.00 0.00 15,860.00
8 37,590.00 0.00 1,900.00 0.00 0.00 39,490.00
11 30,880.00 6,200.00 3,550.00 0.00 0.00 40,630.00
16 39,120.00 0.00 2,350.00 0.00 0.00 41,470.00
17 15,290.00 0.00 1,710.00 0.00 0.00 17,000.00
19 10,020.00 1,500.00 220.00 0.00 0.00 11,740.00
Rs. 328,780.00 19,900.00 22,813.00 0.00 0.00 1,748,409.00

Loan Fees 860.00 1,749,269.00
Loan 370,000.00 1,379,269.00
Maturity (I + R) 142,570.00 1,521,839.00
Add Fee Share 300.00 1,522,139.00
Maturity 618,240.00 903,899.00
Pre Maturity 3,350.00 900,549.00
Bank Deposit 19,500.00 881,049.00
Interest 14,522.00 895,571.00
Recovery 131,718.00 1,027,289.00
RB 250.00 1,027,039.00
Maturity (I + R) 142,570.00 884,469.00
Pre Maturity Fine 670.00 885,139.00
Balance 100.00 885,039.00
CB 550.00 885,589.00
BALANCE 885,589.00

Balance List
SL No Name Amount Remarks
1 HIRAN BARMAN 100.00 CB
TOTAL 100.00

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries