27.03.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 863,303.00
1 36,780.00 53,900.00 1,800.00 0.00 0.00 92,480.00
2 35,590.00 0.00 600.00 0.00 0.00 36,190.00
3 55,500.00 0.00 4,780.00 0.00 0.00 60,280.00
5 9,670.00 1,500.00 440.00 0.00 0.00 11,610.00
6 25,640.00 0.00 1,870.00 0.00 0.00 27,510.00
7 13,220.00 0.00 800.00 0.00 0.00 14,020.00
8 18,540.00 10,600.00 800.00 0.00 0.00 29,940.00
9 19,110.00 1,500.00 800.00 0.00 0.00 21,410.00
11 23,180.00 0.00 3,500.00 0.00 0.00 26,680.00
17 23,290.00 6,600.00 3,050.00 0.00 0.00 32,940.00
19 33,690.00 3,900.00 690.00 0.00 0.00 38,280.00
21 0.00 43,000.00 0.00 0.00 0.00 43,000.00
Rs. 294,210.00 121,000.00 19,130.00 0.00 0.00 1,297,643.00

Loan Fees 100.00 1,297,743.00
SF Collection 3,800.00 1,301,543.00
Loan 32,000.00 1,269,543.00
Maturity (I + R) 9,800.00 1,279,343.00
Maturity 12,550.00 1,266,793.00
Bank Deposit 16,000.00 1,250,793.00
Interest 4,316.00 1,255,109.00
Recovery 13,484.00 1,268,593.00
Maturity (I + R) 9,800.00 1,258,793.00
Agent Commission 43,550.00 1,215,243.00
Balance Paid - CHANDAN BEZBARUAH (Remark- CASH) 20,000.00 1,235,243.00
Balance Paid - GOBINDA KALITA (Remark- CASH) 11,560.00 1,246,803.00
BALANCE 1,246,803.00

Balance List
SL No Name Amount Remarks
No Balance Left Entries

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries