06.03.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 0.00
1 33,050.00 3,000.00 2,200.00 0.00 0.00 38,250.00
2 24,950.00 0.00 80.00 0.00 0.00 25,030.00
4 11,070.00 0.00 1,100.00 0.00 0.00 12,170.00
6 9,800.00 0.00 750.00 0.00 0.00 10,550.00
7 4,650.00 0.00 1,800.00 0.00 0.00 6,450.00
8 48,990.00 0.00 2,800.00 0.00 0.00 51,790.00
11 27,170.00 0.00 2,600.00 0.00 0.00 29,770.00
16 16,970.00 0.00 300.00 0.00 0.00 17,270.00
19 14,790.00 2,000.00 500.00 0.00 0.00 17,290.00
Rs. 191,440.00 5,000.00 12,130.00 0.00 0.00 208,570.00

Balance Paid - GOBINDA KALITA (Remark- COLL) 12,500.00 221,070.00
BALANCE 221,070.00

Balance List
SL No Name Amount Remarks
No Balance Left Entries

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries