04.07.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 749,923.00
1 34,060.00 4,500.00 1,870.00 0.00 0.00 40,430.00
2 30,380.00 0.00 50.00 0.00 0.00 30,430.00
3 49,680.00 3,000.00 3,240.00 0.00 0.00 55,920.00
4 15,480.00 0.00 2,540.00 0.00 0.00 18,020.00
5 9,350.00 1,600.00 590.00 0.00 0.00 11,540.00
6 4,200.00 0.00 120.00 0.00 0.00 4,320.00
7 4,050.00 0.00 210.00 0.00 0.00 4,260.00
8 25,790.00 0.00 540.00 0.00 0.00 26,330.00
11 17,610.00 900.00 4,500.00 0.00 0.00 23,010.00
16 21,490.00 0.00 1,300.00 0.00 0.00 22,790.00
17 18,570.00 0.00 2,140.00 0.00 0.00 20,710.00
19 12,070.00 1,000.00 550.00 0.00 0.00 13,620.00
Rs. 242,730.00 11,000.00 17,650.00 0.00 0.00 1,021,303.00

Loan Fees 220.00 1,021,523.00
Loan 118,000.00 903,523.00
Maturity (I + R) 54,265.00 957,788.00
Add Fee Share 190.00 957,978.00
Maturity 429,785.00 528,193.00
Voucher 1,810.00 526,383.00
Bank Deposit 20,000.00 506,383.00
Interest 34,435.00 540,818.00
Recovery 180,950.00 721,768.00
RB 1,020.00 720,748.00
Maturity (I + R) 54,265.00 666,483.00
Lakhpati Interest 1,200.00 667,683.00
Balance 40.00 667,643.00
CB 100.00 667,743.00
BALANCE 667,743.00

Balance List
SL No Name Amount Remarks
1 RINA RAJBONGSHI 40.00 CASH
TOTAL 40.00

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries