18.04.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 934,290.00
1 153,790.00 12,000.00 8,850.00 0.00 0.00 174,640.00
2 77,550.00 0.00 1,600.00 0.00 0.00 79,150.00
3 116,470.00 0.00 10,700.00 0.00 0.00 127,170.00
4 46,930.00 5,000.00 4,000.00 500.00 0.00 56,430.00
5 8,050.00 1,200.00 760.00 0.00 0.00 10,010.00
6 55,060.00 0.00 2,980.00 4,150.00 0.00 62,190.00
7 43,100.00 0.00 6,270.00 0.00 0.00 49,370.00
8 111,920.00 12,000.00 9,850.00 3,500.00 0.00 137,270.00
9 55,630.00 0.00 750.00 0.00 0.00 56,380.00
11 98,930.00 0.00 11,650.00 0.00 0.00 110,580.00
16 55,670.00 0.00 2,700.00 0.00 0.00 58,370.00
17 52,340.00 0.00 5,890.00 1,000.00 0.00 59,230.00
19 51,760.00 2,000.00 450.00 0.00 0.00 54,210.00
21 0.00 300.00 2,500.00 0.00 0.00 2,800.00
Rs. 927,200.00 32,500.00 68,950.00 9,150.00 0.00 1,972,090.00

Loan Fees 190.00 1,972,280.00
Loan 52,500.00 1,919,780.00
Maturity (I + R) 16,790.00 1,936,570.00
Add Fee Share 290.00 1,936,860.00
Maturity 233,105.00 1,703,755.00
Bank Deposit 86,000.00 1,617,755.00
Interest 13,272.00 1,631,027.00
Recovery 170,732.00 1,801,759.00
Maturity (I + R) 16,790.00 1,784,969.00
Balance 12,600.00 1,772,369.00
CB 1,200.00 1,773,569.00
BALANCE 1,773,569.00

Balance List
SL No Name Amount Remarks
1 HIRAN BARMAN 10,800.00 COLL
2 KARTIK GHOSE 1,300.00 CB/COLL
3 MANASH JYOTI BEZBARU 500.00 CB
TOTAL 12,600.00

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries