24.03.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 1,003,143.00
1 33,700.00 9,500.00 2,330.00 0.00 0.00 45,530.00
2 46,160.00 0.00 1,000.00 0.00 0.00 47,160.00
4 35,420.00 0.00 3,100.00 0.00 0.00 38,520.00
7 29,600.00 0.00 2,120.00 0.00 0.00 31,720.00
8 34,000.00 0.00 1,610.00 0.00 0.00 35,610.00
11 25,080.00 0.00 1,400.00 0.00 0.00 26,480.00
16 58,990.00 0.00 7,500.00 0.00 0.00 66,490.00
17 23,680.00 0.00 2,250.00 0.00 0.00 25,930.00
19 17,920.00 1,000.00 360.00 0.00 0.00 19,280.00
Rs. 304,550.00 10,500.00 21,670.00 0.00 0.00 1,339,863.00

Loan Fees 410.00 1,340,273.00
Loan 133,000.00 1,207,273.00
Maturity (I + R) 3,330.00 1,210,603.00
Add Fee Share 100.00 1,210,703.00
Maturity 59,415.00 1,151,288.00
Bank Deposit 78,000.00 1,073,288.00
Interest 1,725.00 1,075,013.00
Recovery 27,335.00 1,102,348.00
RB 4,300.00 1,098,048.00
Maturity (I + R) 3,330.00 1,094,718.00
BALANCE 1,094,718.00

Balance List
SL No Name Amount Remarks
No Balance Left Entries

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries