30.03.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 1,151,273.00
1 21,320.00 19,200.00 900.00 0.00 0.00 41,420.00
2 25,150.00 0.00 860.00 0.00 0.00 26,010.00
3 88,990.00 0.00 8,170.00 0.00 0.00 97,160.00
4 13,060.00 14,400.00 1,300.00 0.00 0.00 28,760.00
5 21,800.00 3,600.00 1,110.00 0.00 0.00 26,510.00
6 53,610.00 0.00 1,920.00 0.00 0.00 55,530.00
7 24,960.00 0.00 3,550.00 0.00 0.00 28,510.00
8 33,440.00 0.00 1,750.00 0.00 0.00 35,190.00
9 17,820.00 4,100.00 0.00 0.00 0.00 21,920.00
11 42,130.00 11,500.00 4,100.00 0.00 0.00 57,730.00
19 33,670.00 6,000.00 3,790.00 0.00 0.00 43,460.00
21 0.00 33,500.00 0.00 0.00 0.00 33,500.00
Rs. 375,950.00 92,300.00 27,450.00 0.00 0.00 1,646,973.00

Loan Fees 10.00 1,646,983.00
Loan 3,000.00 1,643,983.00
Maturity (I + R) 9,210.00 1,653,193.00
Add Fee Share 10.00 1,653,203.00
Maturity 25,890.00 1,627,313.00
Bank Deposit 15,000.00 1,612,313.00
Interest 1,997.00 1,614,310.00
Recovery 15,188.00 1,629,498.00
Maturity (I + R) 9,210.00 1,620,288.00
Lakhpati Interest 10,000.00 1,630,288.00
Balance 460.00 1,629,828.00
BALANCE 1,629,828.00

Balance List
SL No Name Amount Remarks
1 KARTIK GHOSE 460.00 COLL
TOTAL 460.00

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries