30.04.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 1,234,509.00
1 43,270.00 99,500.00 2,000.00 0.00 0.00 144,770.00
2 28,200.00 0.00 0.00 0.00 0.00 28,200.00
3 81,270.00 0.00 6,860.00 0.00 0.00 88,130.00
4 16,430.00 4,800.00 1,700.00 0.00 0.00 22,930.00
5 22,080.00 0.00 1,160.00 0.00 0.00 23,240.00
6 31,410.00 20,000.00 770.00 0.00 0.00 52,180.00
7 13,810.00 4,500.00 840.00 0.00 0.00 19,150.00
8 52,120.00 0.00 3,740.00 0.00 0.00 55,860.00
11 41,660.00 17,500.00 3,850.00 0.00 0.00 63,010.00
16 43,640.00 0.00 1,600.00 0.00 0.00 45,240.00
17 35,260.00 0.00 3,800.00 0.00 0.00 39,060.00
19 27,750.00 0.00 880.00 0.00 0.00 28,630.00
21 0.00 41,500.00 0.00 0.00 0.00 41,500.00
Rs. 436,900.00 187,800.00 27,200.00 0.00 0.00 1,886,409.00

Loan Fees 230.00 1,886,639.00
Loan 67,500.00 1,819,139.00
Maturity (I + R) 8,365.00 1,827,504.00
Maturity 87,385.00 1,740,119.00
Bank Deposit 47,000.00 1,693,119.00
Interest 13,535.00 1,706,654.00
Recovery 15,830.00 1,722,484.00
RB 400.00 1,722,084.00
Maturity (I + R) 8,365.00 1,713,719.00
Lakhpati Interest 1,200.00 1,714,919.00
Balance Paid - ANJUWARA BEGUM (Remark- COLL) 1,500.00 1,716,419.00
BALANCE 1,716,419.00

Balance List
SL No Name Amount Remarks
No Balance Left Entries

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries