25.03.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 1,094,718.00
1 53,560.00 0.00 1,500.00 0.00 0.00 55,060.00
2 20,510.00 0.00 100.00 0.00 0.00 20,610.00
3 73,670.00 0.00 5,790.00 0.00 0.00 79,460.00
4 10,650.00 0.00 750.00 0.00 0.00 11,400.00
5 8,330.00 5,200.00 520.00 0.00 0.00 14,050.00
6 21,820.00 0.00 1,770.00 0.00 0.00 23,590.00
7 12,860.00 0.00 13,983.00 0.00 0.00 26,843.00
8 22,340.00 0.00 600.00 0.00 0.00 22,940.00
9 26,480.00 0.00 1,100.00 0.00 0.00 27,580.00
11 22,460.00 0.00 28,750.00 0.00 0.00 51,210.00
19 22,250.00 0.00 370.00 0.00 0.00 22,620.00
Rs. 294,930.00 5,200.00 55,233.00 0.00 0.00 1,450,081.00

Loan Fees 180.00 1,450,261.00
Loan 97,500.00 1,352,761.00
Maturity (I + R) 39,510.00 1,392,271.00
Add Fee Share 90.00 1,392,361.00
Maturity 320,705.00 1,071,656.00
Bank Deposit 20,000.00 1,051,656.00
Interest 13,356.00 1,065,012.00
Recovery 49,307.00 1,114,319.00
RB 20,653.00 1,093,666.00
Maturity (I + R) 39,510.00 1,054,156.00
Balance 1,000.00 1,053,156.00
CB 670.00 1,053,826.00
BALANCE 1,053,826.00

Balance List
SL No Name Amount Remarks
1 CHINMOY SARMA 1,000.00 CASH
TOTAL 1,000.00

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries