31.03.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 1,629,828.00
1 43,730.00 0.00 2,220.00 0.00 0.00 45,950.00
2 21,050.00 0.00 800.00 0.00 0.00 21,850.00
4 10,810.00 0.00 550.00 0.00 0.00 11,360.00
5 13,560.00 0.00 466.00 0.00 0.00 14,026.00
6 22,590.00 0.00 420.00 0.00 0.00 23,010.00
7 45,180.00 0.00 15,900.00 0.00 0.00 61,080.00
8 39,280.00 17,800.00 950.00 0.00 0.00 58,030.00
11 46,480.00 3,000.00 32,050.00 0.00 0.00 81,530.00
16 67,400.00 0.00 12,600.00 0.00 0.00 80,000.00
17 25,270.00 0.00 2,550.00 0.00 0.00 27,820.00
19 20,710.00 2,500.00 380.00 0.00 0.00 23,590.00
21 0.00 1,000.00 0.00 2,000.00 0.00 3,000.00
Rs. 356,060.00 24,300.00 68,886.00 2,000.00 0.00 2,081,074.00

Loan Fees 2,140.00 2,083,214.00
SF Collection 300.00 2,083,514.00
Loan 250,000.00 1,833,514.00
Maturity (I + R) 12,020.00 1,845,534.00
Maturity 159,420.00 1,686,114.00
Bank Deposit 411,000.00 1,275,114.00
Interest 3,870.00 1,278,984.00
Recovery 67,270.00 1,346,254.00
Maturity (I + R) 12,020.00 1,334,234.00
Staff Salary/Commision 110,700.00 1,223,534.00
Balance 2,850.00 1,220,684.00
CB 1,500.00 1,222,184.00
Balance Paid - KARTIK GHOSE (Remark- COLL) 460.00 1,222,644.00
BALANCE 1,222,644.00

Balance List
SL No Name Amount Remarks
1 GOBINDA KALITA 2,850.00 COLL
TOTAL 2,850.00

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries