24.09.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 1,186,352.00
1 48,380.00 5,100.00 2,710.00 0.00 0.00 56,190.00
2 13,000.00 0.00 50.00 0.00 0.00 13,050.00
3 64,370.00 0.00 1,750.00 0.00 0.00 66,120.00
4 14,300.00 1,700.00 600.00 0.00 0.00 16,600.00
5 9,900.00 1,500.00 1,000.00 0.00 0.00 12,400.00
7 29,430.00 600.00 4,280.00 0.00 0.00 34,310.00
8 13,790.00 0.00 1,300.00 0.00 0.00 15,090.00
10 14,150.00 0.00 1,600.00 0.00 0.00 15,750.00
11 22,080.00 0.00 1,150.00 0.00 0.00 23,230.00
16 72,700.00 0.00 1,300.00 0.00 0.00 74,000.00
19 11,610.00 3,500.00 350.00 0.00 0.00 15,460.00
Rs. 313,710.00 12,400.00 16,090.00 0.00 0.00 1,528,552.00

Loan Fees 230.00 1,528,782.00
Loan 61,500.00 1,467,282.00
Maturity (I + R) 14,695.00 1,481,977.00
Add Fee Share 80.00 1,482,057.00
Maturity 37,135.00 1,444,922.00
Bank Deposit 45,000.00 1,399,922.00
Interest 430.00 1,400,352.00
Recovery 14,265.00 1,414,617.00
Maturity (I + R) 14,695.00 1,399,922.00
Lakhpati Interest 275.00 1,400,197.00
Lakhpati Recovery 35,837.00 1,436,034.00
Balance 275.00 1,435,759.00
BALANCE 1,435,759.00

Balance List
SL No Name Amount Remarks
1 CHANDAN BEZBARUAH 275.00 L/INT (8)
TOTAL 275.00

Cheque Withdrawal List
SL No Cheque No Amount
No Cheque Entries