11.05.2026
Agent Code Daily Collection Monthly Collection Recovery Lakhpati Collection Lakhpati Recovery Total
Cash in Hand 1,201,512.00
1 24,250.00 4,500.00 2,920.00 0.00 0.00 31,670.00
2 8,900.00 0.00 0.00 0.00 0.00 8,900.00
3 57,660.00 3,500.00 4,660.00 0.00 0.00 65,820.00
4 13,800.00 0.00 1,550.00 0.00 0.00 15,350.00
5 7,710.00 1,900.00 430.00 0.00 0.00 10,040.00
6 15,240.00 0.00 440.00 0.00 0.00 15,680.00
8 43,160.00 0.00 2,630.00 0.00 0.00 45,790.00
11 33,780.00 0.00 6,750.00 0.00 0.00 40,530.00
16 10,420.00 0.00 100.00 0.00 0.00 10,520.00
17 14,740.00 0.00 2,260.00 0.00 0.00 17,000.00
19 28,120.00 10,000.00 840.00 0.00 0.00 38,960.00
Rs. 257,780.00 19,900.00 22,580.00 0.00 0.00 1,501,772.00

Loan Fees 550.00 1,502,322.00
Loan 305,000.00 1,197,322.00
Maturity (I + R) 42,458.00 1,239,780.00
Bank Withdraw 75,960.00 1,315,740.00
Add Fee Share 170.00 1,315,910.00
Maturity 340,635.00 975,275.00
Voucher 1,460.00 973,815.00
Bank Deposit 10,000.00 963,815.00
Interest 5,711.00 969,526.00
Recovery 36,747.00 1,006,273.00
Maturity (I + R) 42,458.00 963,815.00
CB 200.00 964,015.00
Balance Paid - NRIPEN BEZBARUAH (Remark- MATURITY) 10,475.00 974,490.00
BALANCE 974,490.00

Balance List
SL No Name Amount Remarks
No Balance Left Entries

Cheque Withdrawal List
SL No Cheque No Amount
1 323681 75,960.00
TOTAL 75,960.00